Mortal Coil
Skill #21517 · Séraphin server
All skills
#21517
Mortal Coil
PassiveNormalMax lv 10
Mortal Coil Lv10
Passive
Increases your magical attack by a percentage of your intelligence, and your physical defense by a percentage of your vitality.
Passive skills have no card to enhance.
Characteristics
Lv 10 · +0- Type
- Passive
- Element
- Normal
Learned by
Skill steps
- Up to level 5requires: Critical Resonance lv 1
- Up to level 10requires: Critical Resonance lv 2
Prerequisites
Learning cost
Job points (JP) needed to reach the level.| Level | JP | Total JP |
|---|---|---|
| 1 | 131,000 | 131,000 |
| 2 | 245,000 | 376,000 |
| 3 | 458,000 | 834,000 |
| 4 | 856,000 | 1,690,000 |
| 5 | 1,599,000 | 3,289,000 |
| 6 | 2,987,000 | 6,276,000 |
| 7 | 5,578,000 | 11,854,000 |
| 8 | 10,419,000 | 22,273,000 |
| 9 | 19,461,000 | 41,734,000 |
| 10 | 36,348,000 | 78,082,000 |
Raw server dataTo check a calculation: not needed to understand the skill.
Effect type : 32301 · INC_PARAM_BASED_PARAM
| Variable | Value | Meaning |
|---|---|---|
| var1 | 256 | — |
| var3 | 0.05 | — |
| var7 | 512 | — |
| var9 | 0.03 | — |
| var13 | 16 | — |
| var15 | 2 | — |

