Shield Barrier
Skill #41109 · Séraphin server
All skills
#41109
Shield Barrier
PassiveNormalMax lv 10
Shield Barrier Lv10
Passive
Passive. When attacked, lasting effect will be applied for certain amount of rate. As skill level gets higher, activation rate increases.
Can use maximum 5 times
This skill is affected to item and skill.
Passive skills have no card to enhance.
What the skill does
Lv 10 · +0- When you are hit: 40 % chance to get "Shield Barrier" (level 1) for 20 s.
Characteristics
Lv 10 · +0- Type
- Passive
- Element
- Normal
Learned by
Skill steps
- Up to level 5requires: Steel Presence lv 1
- Up to level 10requires: Steel Presence lv 2
Prerequisites
Learning cost
Job points (JP) needed to reach the level.| Level | JP | Total JP |
|---|---|---|
| 1 | 131,000 | 131,000 |
| 2 | 245,000 | 376,000 |
| 3 | 458,000 | 834,000 |
| 4 | 856,000 | 1,690,000 |
| 5 | 1,599,000 | 3,289,000 |
| 6 | 2,987,000 | 6,276,000 |
| 7 | 5,578,000 | 11,854,000 |
| 8 | 10,419,000 | 22,273,000 |
| 9 | 19,461,000 | 41,734,000 |
| 10 | 36,348,000 | 78,082,000 |
Raw server dataTo check a calculation: not needed to understand the skill.
Effect type : 10051 · ADD_STATE_BY_SELF_ON_BEING_ATTACKED
| Variable | Value | Meaning |
|---|---|---|
| var1 | 314057 | — |
| var3 | 1 | — |
| var5 | 20 | — |
| var7 | 20 | — |
| var8 | 2 | — |
| var9 | 99 | — |
| var13 | 23 | — |
| var19 | 99 | — |

