Magical Training Mastery
Skill #61009 · Séraphin server
All skills
#61009
Magical Training Mastery
PassiveNormalMax lv 40
Magical Training Mastery Lv11
Passive
Increases magic attack power.
Passive skills have no card to enhance.
What the skill does
Lv 11 · +0- Permanent bonuses:
- Magic attack : +8.25 %
Characteristics
Lv 11 · +0- Type
- Passive
- Element
- Normal
Learned by
Skill steps
- Up to level 2requires: job level 1
- Up to level 4requires: job level 10
- Up to level 6requires: job level 20
- Up to level 8requires: job level 30
- Up to level 10requires: job level 40
Skill steps
- Levels 11 to 12requires: job level 1
- Levels 11 to 14requires: job level 10
- Levels 11 to 16requires: job level 20
- Levels 11 to 18requires: job level 30
- Levels 11 to 20requires: job level 40
Skill steps
- Levels 21 to 22requires: job level 55
- Levels 21 to 24requires: job level 60
- Levels 21 to 26requires: job level 65
- Levels 21 to 28requires: job level 70
- Levels 21 to 30requires: job level 75
- Levels 21 to 32requires: job level 80
- Levels 21 to 34requires: job level 85
- Levels 21 to 36requires: job level 90
- Levels 21 to 38requires: job level 95
- Levels 21 to 40requires: job level 100
Skill steps
- Levels 21 to 22requires: job level 55
- Levels 21 to 24requires: job level 60
- Levels 21 to 26requires: job level 65
- Levels 21 to 28requires: job level 70
- Levels 21 to 30requires: job level 75
- Levels 21 to 32requires: job level 80
- Levels 21 to 34requires: job level 85
- Levels 21 to 36requires: job level 90
- Levels 21 to 38requires: job level 95
- Levels 21 to 40requires: job level 55
Learning cost
Job points (JP) needed to reach the level.| Level | JP | Total JP |
|---|---|---|
| 1 | 240 | 240 |
| 2 | 800 | 1,040 |
| 3 | 1,650 | 2,690 |
| 4 | 3,600 | 6,290 |
| 5 | 6,000 | 12,290 |
| 6 | 10,400 | 22,690 |
| 7 | 14,600 | 37,290 |
| 8 | 19,000 | 56,290 |
| 9 | 28,800 | 85,090 |
| 10 | 35,700 | 120,790 |
| 11 | 52,000 | 172,790 |
| 12 | 61,700 | 234,490 |
| 13 | 72,000 | 306,490 |
| 14 | 101,000 | 407,490 |
| 15 | 116,000 | 523,490 |
| 16 | 162,000 | 685,490 |
| 17 | 183,000 | 868,490 |
| 18 | 206,000 | 1,074,490 |
| 19 | 289,000 | 1,363,490 |
| 20 | 337,000 | 1,700,490 |
| 21 | 385,000 | 2,085,490 |
| 22 | 433,000 | 2,518,490 |
| 23 | 481,000 | 2,999,490 |
| 24 | 529,000 | 3,528,490 |
| 25 | 577,000 | 4,105,490 |
| 26 | 625,000 | 4,730,490 |
| 27 | 673,000 | 5,403,490 |
| 28 | 721,000 | 6,124,490 |
| 29 | 769,000 | 6,893,490 |
| 30 | 817,000 | 7,710,490 |
| 31 | 865,000 | 8,575,490 |
| 32 | 913,000 | 9,488,490 |
| 33 | 961,000 | 10,449,490 |
| 34 | 1,009,000 | 11,458,490 |
| 35 | 1,057,000 | 12,515,490 |
| 36 | 1,105,000 | 13,620,490 |
| 37 | 1,153,000 | 14,773,490 |
| 38 | 1,201,000 | 15,974,490 |
| 39 | 1,249,000 | 17,223,490 |
| 40 | 1,297,000 | 18,520,490 |
Raw server dataTo check a calculation: not needed to understand the skill.
Effect type : 4 · PARAMETER_AMP
| Variable | Value | Meaning |
|---|---|---|
| var1 | 256 | — |
| var3 | 0.0075 | — |

