Rankings
This section gives you the Top 100 players of the server. Hoping you are among them!
| # | Player | Level | Kills | Class | Gender | Guild |
|---|---|---|---|---|---|---|
| 1 | Sâsûké | Lv. 240 | 1,042 | ![]() | Prestige | |
| 2 | Elchapo | Lv. 256 | 861 | ![]() | Prestige | |
| 3 | Justdoit | Lv. 217 | 678 | ![]() | LEGENDARY | |
| 4 | Bénito | Lv. 204 | 443 | ![]() | Prestige | |
| 5 | Morning | Lv. 221 | 423 | ![]() | Prestige | |
| 6 | Rikimaru | Lv. 232 | 356 | ![]() | Prestige | |
| 7 | Jéésus | Lv. 189 | 339 | ![]() | — | |
| 8 | Huricane | Lv. 231 | 287 | ![]() | Prestige | |
| 9 | Night | Lv. 227 | 283 | ![]() | Prestige | |
| 10 | Rocketman | Lv. 221 | 281 | ![]() | — | |
| 11 | Headshôt | Lv. 220 | 276 | ![]() | — | |
| 12 | Ancien | Lv. 214 | 276 | ![]() | — | |
| 13 | Mizwayy | Lv. 201 | 220 | ![]() | cobra | |
| 14 | Otto | Lv. 209 | 188 | ![]() | Akatsuki | |
| 15 | Youna | Lv. 214 | 138 | ![]() | Prestige | |
| 16 | Séraphin | Lv. 212 | 123 | ![]() | Créateur | |
| 17 | Apollo | Lv. 209 | 120 | ![]() | Rocks | |
| 18 | Amool | Lv. 213 | 117 | ![]() | Apple | |
| 19 | Hécate | Lv. 213 | 109 | ![]() | PouleAuPot | |
| 20 | Säsükê | Lv. 216 | 105 | ![]() | Prestige | |
| 21 | Vayne | Lv. 216 | 99 | ![]() | FranceTravail | |
| 22 | Eror | Lv. 206 | 92 | ![]() | — | |
| 23 | Taagaadaa | Lv. 244 | 88 | ![]() | Prestige | |
| 24 | Atsutomo | Lv. 214 | 74 | ![]() | Prestige | |
| 25 | Themus | Lv. 212 | 72 | ![]() | PerfectParadise | |
| 26 | Ohranause | Lv. 188 | 71 | ![]() | — | |
| 27 | Arkange | Lv. 227 | 70 | ![]() | Prestige | |
| 28 | Robio | Lv. 213 | 68 | ![]() | Prestige | |
| 29 | Boncourage | Lv. 175 | 66 | ![]() | GuildeDesNoobs | |
| 30 | Cryman | Lv. 178 | 65 | ![]() | Dragon | |
| 31 | Ezzekielle | Lv. 206 | 62 | ![]() | Prestige | |
| 32 | Nutshot | Lv. 214 | 57 | ![]() | Prestige | |
| 33 | Mikaela | Lv. 216 | 55 | ![]() | PouleAuPot | |
| 34 | Ven1 | Lv. 180 | 51 | ![]() | LEGENDARY | |
| 35 | Uriel | Lv. 211 | 49 | ![]() | PouleAuPot | |
| 36 | Treasure | Lv. 224 | 46 | ![]() | Prestige | |
| 37 | Chaos | Lv. 223 | 45 | ![]() | PouleAuPot | |
| 38 | Marshall | Lv. 211 | 45 | ![]() | Créateur | |
| 39 | Ulyss | Lv. 213 | 43 | ![]() | Créateur | |
| 40 | Deth | Lv. 212 | 42 | ![]() | — | |
| 41 | Nibelheim | Lv. 216 | 40 | ![]() | Prestige | |
| 42 | Ricardo | Lv. 201 | 40 | ![]() | Prestige | |
| 43 | Bardounne | Lv. 211 | 40 | ![]() | — | |
| 44 | Jygen | Lv. 217 | 39 | ![]() | Rocks | |
| 45 | Pitier | Lv. 240 | 38 | ![]() | Rocks | |
| 46 | Jolopez | Lv. 206 | 37 | ![]() | ManoucheFamily | |
| 47 | Rosic | Lv. 175 | 35 | ![]() | Dragon | |
| 48 | Jmklodas | Lv. 200 | 35 | ![]() | GuildeDesNoobs | |
| 49 | Socialfaïl | Lv. 212 | 35 | ![]() | — | |
| 50 | Rocky | Lv. 199 | 34 | ![]() | LaConfrérie | |
| 51 | Wings | Lv. 210 | 34 | ![]() | Fairy | |
| 52 | Cérès | Lv. 206 | 34 | ![]() | — | |
| 53 | Cephei | Lv. 218 | 32 | ![]() | PouleAuPot | |
| 54 | Ichirota | Lv. 232 | 28 | ![]() | Prestige | |
| 55 | Raven | Lv. 206 | 28 | ![]() | GodsOfWar | |
| 56 | Framboise | Lv. 222 | 27 | ![]() | Prestige | |
| 57 | Theywill | Lv. 203 | 27 | ![]() | Titans | |
| 58 | Pearceless | Lv. 218 | 27 | ![]() | — | |
| 59 | Astou | Lv. 203 | 27 | ![]() | — | |
| 60 | Yaka | Lv. 213 | 26 | ![]() | cobra | |
| 61 | Bouaasba | Lv. 211 | 26 | ![]() | Incoruptible | |
| 62 | Shyvana | Lv. 204 | 24 | ![]() | Tattoo | |
| 63 | Zordic | Lv. 182 | 23 | ![]() | — | |
| 64 | Nouri | Lv. 200 | 23 | ![]() | — | |
| 65 | Keiizox | Lv. 242 | 22 | ![]() | Prestige | |
| 66 | Pooh | Lv. 178 | 22 | ![]() | LaughingCoffin | |
| 67 | Zaxnight | Lv. 217 | 22 | ![]() | Rocks | |
| 68 | Xeras | Lv. 213 | 22 | ![]() | — | |
| 69 | Tokyo | Lv. 177 | 22 | ![]() | — | |
| 70 | Predator | Lv. 217 | 21 | ![]() | Rocks | |
| 71 | Dresseuse | Lv. 251 | 21 | ![]() | Titans | |
| 72 | Seyfirot | Lv. 183 | 21 | ![]() | — | |
| 73 | Luke | Lv. 214 | 20 | ![]() | Prestige | |
| 74 | Randomiser | Lv. 239 | 20 | ![]() | Rocks | |
| 75 | Jenosva | Lv. 213 | 20 | ![]() | — | |
| 76 | Poliakov | Lv. 202 | 18 | ![]() | LEGENDARY | |
| 77 | Haiden | Lv. 210 | 18 | ![]() | LEGENDARY | |
| 78 | Yutta | Lv. 211 | 18 | ![]() | Mortal | |
| 79 | Jade | Lv. 184 | 18 | ![]() | — | |
| 80 | Mïss | Lv. 233 | 17 | ![]() | Prestige | |
| 81 | Sonic | Lv. 226 | 17 | ![]() | Rocks | |
| 82 | Guyan | Lv. 208 | 17 | ![]() | — | |
| 83 | Blink | Lv. 175 | 16 | ![]() | — | |
| 84 | Adellina | Lv. 221 | 15 | ![]() | PerfectParadise | |
| 85 | Joshletemplar | Lv. 181 | 15 | ![]() | — | |
| 86 | Rhisnes | Lv. 181 | 14 | ![]() | xCrews | |
| 87 | Xvbar | Lv. 181 | 14 | ![]() | — | |
| 88 | Agatazaza | Lv. 209 | 14 | ![]() | — | |
| 89 | Kaku | Lv. 218 | 13 | ![]() | Titans | |
| 90 | Vaelius | Lv. 214 | 13 | ![]() | — | |
| 91 | Eragon | Lv. 212 | 12 | ![]() | GodsOfWar | |
| 92 | Macron | Lv. 205 | 12 | ![]() | FranceTravail | |
| 93 | Lorca | Lv. 206 | 12 | ![]() | Rocks | |
| 94 | Rondouleur | Lv. 222 | 12 | ![]() | Rocks | |
| 95 | Sussano | Lv. 212 | 12 | ![]() | — | |
| 96 | Niklaus | Lv. 178 | 12 | ![]() | — | |
| 97 | Chloé | Lv. 213 | 11 | ![]() | PouleAuPot | |
| 98 | Bellunair | Lv. 201 | 11 | ![]() | Pedrâs | |
| 99 | Yasuo | Lv. 205 | 11 | ![]() | FranceTravail | |
| 100 | Krakrahuna | Lv. 203 | 11 | ![]() | FranceTravail |



