Rankings
This section gives you the Top 100 players of the server. Hoping you are among them!
| # | Player | Level | Class | Gender | Guild |
|---|---|---|---|---|---|
| 1 | Elchapo | Lv. 256 | ![]() | Prestige | |
| 2 | Dresseuse | Lv. 251 | ![]() | Titans | |
| 3 | Irinas | Lv. 251 | ![]() | Titans | |
| 4 | Taagaadaa | Lv. 244 | ![]() | Prestige | |
| 5 | Keiizox | Lv. 242 | ![]() | Prestige | |
| 6 | Ganycus | Lv. 242 | ![]() | GodsOfWar | |
| 7 | Yuhabahha | Lv. 242 | ![]() | Prestige | |
| 8 | Pitier | Lv. 240 | ![]() | Rocks | |
| 9 | Sâsûké | Lv. 240 | ![]() | Prestige | |
| 10 | Raquel | Lv. 239 | ![]() | Prestige | |
| 11 | Backdoo | Lv. 239 | ![]() | — | |
| 12 | Randomiser | Lv. 239 | ![]() | Rocks | |
| 13 | Iamborth | Lv. 239 | ![]() | Prestige | |
| 14 | Vana | Lv. 238 | ![]() | Rocks | |
| 15 | Zeus | Lv. 236 | ![]() | Prestige | |
| 16 | Lenalee | Lv. 235 | ![]() | Prestige | |
| 17 | Barisan | Lv. 235 | ![]() | Rocks | |
| 18 | Mïss | Lv. 233 | ![]() | Prestige | |
| 19 | Valknox | Lv. 233 | ![]() | Rocks | |
| 20 | Rikimaru | Lv. 232 | ![]() | Prestige | |
| 21 | Ichirota | Lv. 232 | ![]() | Prestige | |
| 22 | Fleuxy | Lv. 231 | ![]() | Prestige | |
| 23 | Huricane | Lv. 231 | ![]() | Prestige | |
| 24 | Belula | Lv. 229 | ![]() | Titans | |
| 25 | Night | Lv. 227 | ![]() | Prestige | |
| 26 | Arkange | Lv. 227 | ![]() | Prestige | |
| 27 | Sonic | Lv. 226 | ![]() | Rocks | |
| 28 | Zvenz | Lv. 226 | ![]() | Rocks | |
| 29 | Blacky | Lv. 226 | ![]() | DarkWings | |
| 30 | Vipera | Lv. 226 | ![]() | Prestige | |
| 31 | Dresseur | Lv. 224 | ![]() | Titans | |
| 32 | Treasure | Lv. 224 | ![]() | Prestige | |
| 33 | Solaria | Lv. 224 | ![]() | Rocks | |
| 34 | Sugar | Lv. 223 | ![]() | cobra | |
| 35 | Chaos | Lv. 223 | ![]() | PouleAuPot | |
| 36 | Rondouleur | Lv. 222 | ![]() | Rocks | |
| 37 | Framboise | Lv. 222 | ![]() | Prestige | |
| 38 | Billy | Lv. 221 | ![]() | Rocks | |
| 39 | Estebanes | Lv. 221 | ![]() | GodsOfWar | |
| 40 | Morning | Lv. 221 | ![]() | Prestige | |
| 41 | Doucebrume | Lv. 221 | ![]() | Rocks | |
| 42 | Adellina | Lv. 221 | ![]() | PerfectParadise | |
| 43 | Kenderlove | Lv. 221 | ![]() | PouleAuPot | |
| 44 | Rocketman | Lv. 221 | ![]() | — | |
| 45 | Headshôt | Lv. 220 | ![]() | — | |
| 46 | Shalide | Lv. 220 | ![]() | — | |
| 47 | Shibakanaki | Lv. 220 | ![]() | LaTaverne | |
| 48 | Luxamina | Lv. 220 | ![]() | AgrooMoi | |
| 49 | Griffith | Lv. 219 | ![]() | Rocks | |
| 50 | Zypekt | Lv. 219 | ![]() | Rocks | |
| 51 | Akkirra | Lv. 219 | ![]() | Prestige | |
| 52 | Daesya | Lv. 219 | ![]() | Rocks | |
| 53 | Kaku | Lv. 218 | ![]() | Titans | |
| 54 | Flogremlins36 | Lv. 218 | ![]() | PerfectParadise | |
| 55 | Papyno | Lv. 218 | ![]() | PouleAuPot | |
| 56 | Xiahouba | Lv. 218 | ![]() | Rocks | |
| 57 | Patate | Lv. 218 | ![]() | Rocks | |
| 58 | Katsumi | Lv. 218 | ![]() | Titans | |
| 59 | Coconut | Lv. 218 | ![]() | PouleAuPot | |
| 60 | Marvel | Lv. 218 | ![]() | Prestige | |
| 61 | Cephei | Lv. 218 | ![]() | PouleAuPot | |
| 62 | Pearceless | Lv. 218 | ![]() | — | |
| 63 | Archibald | Lv. 217 | ![]() | PouleAuPot | |
| 64 | Predator | Lv. 217 | ![]() | Rocks | |
| 65 | Buzz | Lv. 217 | ![]() | Rocks | |
| 66 | Jygen | Lv. 217 | ![]() | Rocks | |
| 67 | Clovis | Lv. 217 | ![]() | — | |
| 68 | Jsuispasla | Lv. 217 | ![]() | PouleAuPot | |
| 69 | Prismenal | Lv. 217 | ![]() | cobra | |
| 70 | Sophia | Lv. 217 | ![]() | — | |
| 71 | Blackelf | Lv. 217 | ![]() | GodsOfWar | |
| 72 | Justdoit | Lv. 217 | ![]() | LEGENDARY | |
| 73 | Ændu | Lv. 217 | ![]() | Rocks | |
| 74 | Asteria | Lv. 217 | ![]() | Titans | |
| 75 | Zaxnight | Lv. 217 | ![]() | Rocks | |
| 76 | Luminéa | Lv. 216 | ![]() | LaRoseNoire | |
| 77 | Heiko | Lv. 216 | ![]() | Prestige | |
| 78 | Mikaela | Lv. 216 | ![]() | PouleAuPot | |
| 79 | Seykyo | Lv. 216 | ![]() | cobra | |
| 80 | Kafrinekaya | Lv. 216 | ![]() | — | |
| 81 | Nibelheim | Lv. 216 | ![]() | Prestige | |
| 82 | Triceratops | Lv. 216 | ![]() | Rocks | |
| 83 | Vànà | Lv. 216 | ![]() | Rocks | |
| 84 | Kasandra | Lv. 216 | ![]() | Rocks | |
| 85 | Säsükê | Lv. 216 | ![]() | Prestige | |
| 86 | Souki | Lv. 216 | ![]() | Rocks | |
| 87 | Polgara | Lv. 216 | ![]() | — | |
| 88 | Vayne | Lv. 216 | ![]() | FranceTravail | |
| 89 | Sheyma | Lv. 216 | ![]() | Titans | |
| 90 | Ange | Lv. 216 | ![]() | — | |
| 91 | Kakashi | Lv. 216 | ![]() | Rocks | |
| 92 | Besty | Lv. 215 | ![]() | cobra | |
| 93 | Routchh | Lv. 215 | ![]() | LEGENDARY | |
| 94 | Pearl | Lv. 215 | ![]() | Rocks | |
| 95 | Urpol | Lv. 215 | ![]() | Titans | |
| 96 | Crashbaster | Lv. 215 | ![]() | — | |
| 97 | Mirkolegoat | Lv. 215 | ![]() | LEGENDARY | |
| 98 | Lebv01 | Lv. 215 | ![]() | LeRhum | |
| 99 | Leon | Lv. 215 | ![]() | DarkWings | |
| 100 | Maestria | Lv. 215 | ![]() | PouleAuPot |



