Server status
Real-time state of the authentication and game servers.
Authentication server
Online
Séraphin
Online9.10 · Hybrid PvP
40 players online
Archange
Offline8.1 · Low rate
—
Checked at 1:49 PM · Séraphin needs the 9.10 client, Archange the 8.1 client.
Attendance over 7 days
SéraphinArchangemax 63
11/0411/11
Online players: Séraphin
| Player | Level | Class | Gender | Guild |
|---|---|---|---|---|
| Taagaadaa | Lv. 241 | ![]() | Prestige | |
| Ganycus | Lv. 241 | ![]() | GodsOfWar | |
| Randomiser | Lv. 234 | ![]() | Rocks | |
| Raquel | Lv. 233 | ![]() | Prestige | |
| Vana | Lv. 233 | ![]() | Rocks | |
| Sâsûké | Lv. 232 | ![]() | Prestige | |
| Barisan | Lv. 232 | ![]() | Rocks | |
| Rikimaru | Lv. 226 | ![]() | Prestige | |
| Estebanes | Lv. 220 | ![]() | GodsOfWar | |
| Zypekt | Lv. 217 | ![]() | Rocks | |
| Ichirota | Lv. 217 | ![]() | Prestige | |
| Billy | Lv. 217 | ![]() | Rocks | |
| Jygen | Lv. 216 | ![]() | Rocks | |
| Predator | Lv. 215 | ![]() | Rocks | |
| Lebv01 | Lv. 213 | ![]() | LeRhum | |
| Angelbeats | Lv. 211 | ![]() | Rocks | |
| Sona | Lv. 210 | ![]() | — | |
| Poczochrany | Lv. 210 | ![]() | Leniwce | |
| Rokzen | Lv. 208 | ![]() | PouleAuPot | |
| Sashii | Lv. 207 | ![]() | Jack | |
| Christobal | Lv. 206 | ![]() | GodsOfWar | |
| Whitewidow | Lv. 206 | ![]() | Leniwce | |
| Strox | Lv. 205 | ![]() | FranceTravail | |
| Keres | Lv. 204 | ![]() | Rocks | |
| Cyrbelluaire | Lv. 193 | ![]() | — | |
| Nicotine | Lv. 189 | ![]() | Rocks | |
| Sambor | Lv. 188 | ![]() | Leniwce | |
| Mehama | Lv. 181 | ![]() | Rocks | |
| Batlebuff | Lv. 181 | ![]() | LeRhum | |
| Sagitarius | Lv. 181 | ![]() | — | |
| Lamyes | Lv. 176 | ![]() | — | |
| Andy | Lv. 175 | ![]() | — | |
| Tabouret | Lv. 175 | ![]() | — | |
| Mylove | Lv. 170 | ![]() | — | |
| Specter | Lv. 164 | ![]() | — | |
| Zaya | Lv. 162 | ![]() | — | |
| Lancer | Lv. 161 | ![]() | Prestige | |
| Stroexe | Lv. 156 | ![]() | — | |
| Carabistouille | Lv. 155 | ![]() | — | |
| Limule | Lv. 153 | ![]() | — |



